| Management number | 228859386 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228859386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GT9GQ165 |
|---|---|
| Brand | CamelParty |
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 0.87 Inches |
| Clasp Type | Buckle Clasp |
| Model Name | MT39 |
| Sport Type | Basketball, Cycling, Hiking, Running, Swimming |
| Style Name | Military Sport |
| Unit Count | 1.0 Count |
| Band Length | 9.06 Inches |
| Item Weight | 0.09 Pounds |
| Screen Size | 2.01 Inches |
| Display Type | Hd Lcd Touchscreen |
| Manufacturer | Shenzhen WeizhongXin Technology Co., Ltd |
| Model Number | MT39 |
| BuiltIn Media | Charging Cable, Smart Watch, User Manual |
| Warranty Type | Limited Warranty |
| Controller Type | Side Button, Touchscreen |
| Target Audience | Athletes, Fitness Enthusiasts, Men, Military Style Enthusiasts, Unisex Adults |
| Battery Capacity | 400 Milliamp Hours |
| Metrics Measured | Blood Oxygen Monitor, Calorie Counter, Heart Rate Monitor, Pedometer, Sleep Tracker |
| Operating System | Proprietary Rtos |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ip68 |
| Band Material Type | Silicone |
| Case Material Type | Zinc Alloy |
| Compatible Devices | Iphone, Smartphone |
| Additional Features | Activity Tracker, Hd Display, Heart Rate Monitor, Sleep Tracking, Water Resistant |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| RAM Memory Installed | 128 MB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Call Reminder, Message Alert, Notifications |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Android, Huawei, Ios, Iphone, Samsung |
| Water Resistance Depth | 164 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Smartphones, Iphone |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form